Detailed navigation
Size | S1B | S2B | S3B | S4B | S5B | |
Rated torque*** | kNm | 12 | 20 | 34 | 49 | 69 |
---|---|---|---|---|---|---|
Rated torque**** | kNm | 19 | 31 | 54 | 79 | 110 |
Dimensions | A | 50 - 105 | 60 - 125 | 70 - 150 | 90 - 170 | 100 - 190 |
B | 143 | 170 | 200 | 230 | 250 | |
C | 192 | 225 | 260 | 300 | 330 | |
D | 279* | 336* | 351* | 411* | 503* | |
E | 110 | 120 | 135 | 145 | 165 | |
F | 82* | 105* | 105* | 130* | 165* | |
Weight | kg | 48** | 77** | 105** | 158** | 228** |
Max. speed | rpm | 3,800 | 3,700 | 3,100 | 2,800 | 2,500 |
Grease LV2-3 | kg | 0.47 | 0.68 | 0.93 | 1.54 | 2.28 |
*) Dimensions can be modified according to a customer specification
**) Weight calculated with the minimal bore diameter and specified spacer length
***) Quenched and tempered;
****) Ion nitrided
Size | S6B | S7B | S8B | S9B | S10B | |
Rated torque*** | kNm | 93 | 138 | 176 | 320 | 176 |
---|---|---|---|---|---|---|
Rated torque**** | kNm | 148 | 221 | 281 | 512 | 281 |
Dimensions | A | 110 - 210 | 125 - 240 | 140 - 260 | 160 - 280 | 180 - 300 |
B | 280 | 314 | 340 | 425 | 340 | |
C | 368 | 400 | 440 | 610 | 440 | |
D | 522* | 535* | 616* | 647* | 712* | |
E | 184 | 195 | 206 | 220 | 240 | |
F | 165* | 165* | 200* | 220* | 240* | |
Weight | kg | 315** | 360** | 488** | 600** | 800** |
Max. speed | rpm | 2,300 | 2,000 | 1,700 | 1,500 | 1,200 |
Grease LV2-3 | kg | 2.84 | 3.35 | 3.85 | 3.85 | 3.85 |
*) Dimensions can be modified according to a customer specification
**) Weight calculated with the minimal bore diameter and specified spacer length
***) Quenched and tempered;
****) Ion nitrided